Philadelphia Sheriff Sale List · Tax Lien Sale

125 Philadelphia properties
hit the auction block October 21.

The full sheriff's tax lien sale list, pulled from the Philadelphia Sheriff's Office and joined to the city's own assessment records. Free, and updated from official sources — because you shouldn't have to page through an auction site 12 rows at a time.

125properties in the Oct 21 sale
$22.0Mcombined city-assessed value
122matched to city assessment records
The Free List

Sheriff's Tax Lien Sale — October 21, 2026

Every property scheduled for the sale, with the city's current assessed value and the state-ratio-adjusted value beside it. Held online at Bid4Assets by the Philadelphia Sheriff's Office. Click a column to sort.

Opening Bid Lien Stack
4200 SANSOM STREET, 19104 Vacant Land 885869180 $1,374,100 $1,456,546 Pending Pro
1123 WALNUT STREET, 19107 Commercial 882628000 $1,300,000 $1,378,000 Pending Pro
1625-27 POINT BREEZE AVENUE, 19145 Multi Family 881450742 $885,200 $938,312 Pending Pro
2321 NORTH BROAD STREET, 19132 Commercial 881299310 $842,800 $893,368 Pending Pro
1614 SOUTH BROAD STREET, 19145 Apartments > 4 Units 881111430 $708,200 $750,692 Pending Pro
1909 SOUTH BROAD STREET, 19148 Mixed Use 871184250 $672,100 $712,426 Pending Pro
8107 CRITTENDEN STREET, 19118 Single Family 091229300 $670,200 $710,412 Pending Pro
518 SOUTH 3RD STREET, 19147 Mixed Use 871281150 $632,900 $670,874 Pending Pro
7028 RIDGE AVENUE, 19128 Commercial 882907600 $537,900 $570,174 Pending Pro
4625 WAYNE AVENUE, 19144 Multi Family 881423952 $508,600 $539,116 Pending Pro
500 NORTH 10TH STREET, 19123 Vacant Land 885624640 $491,400 $520,884 Pending Pro
1223 FEDERAL STREET, 19147 Mixed Use 871037850 $478,000 $506,680 Pending Pro
1800 SOUTH 18TH STREET, 19145 Multi Family 481255100 $448,000 $474,880 Pending Pro
9461 LANSFORD STREET, 19114 Multi Family 572312491 $412,500 $437,250 Pending Pro
6010 GREENE STREET, 19144 Single Family 593172200 $359,700 $381,282 Pending Pro
1623 NORTH BOUVIER STREET, 19121 Vacant Land 471277115 $358,300 $379,798 Pending Pro
4925 MARKET STREET, 19139 Multi Family 441001200 $349,500 $370,470 Pending Pro
1825 MOWER STREET, 19152 Single Family 562245400 $302,800 $320,968 Pending Pro
5900 MALVERN AVENUE, 19131 Multi Family 522115800 $289,700 $307,082 Pending Pro
1313 SOUTH 53RD STREET, 19143 Multi Family 511225700 $283,300 $300,298 Pending Pro
6138 LEBANON AVENUE, 19151 Single Family 342126300 $265,900 $281,854 Pending Pro
178 MANHEIM STREET, 19144 Multi Family 123071900 $255,400 $270,724 Pending Pro
2338 EAST HUNTINGDON STREET, 19125 Single Family 314142200 $246,800 $261,608 Pending Pro
1109 NORTH 41ST STREET, 19104 Multi Family 062248600 $236,200 $250,372 Pending Pro
1721 ELLSWORTH STREET, 19146 Single Family 365269000 $230,200 $244,012 Pending Pro
2620 EAST VENANGO STREET, 19134 Mixed Use 871570240 $221,900 $235,214 Pending Pro
5721 WEST GIRARD AVENUE, 19131 Multi Family 043029500 $201,400 $213,484 Pending Pro
2235 MOORE STREET, 19145 Single Family 364107900 $198,700 $210,622 Pending Pro
6501 REEDLAND STREET, 19142 Multi Family 406206500 $197,100 $208,926 Pending Pro
1641 WEST CHEW AVENUE, 19141 Single Family 171103200 $195,600 $207,336 Pending Pro
2411 NICHOLAS STREET, 19121 Single Family 291253800 $188,900 $200,234 Pending Pro
2452 WEST HUNTINGDON STREET, 19132 Multi Family 281302405 $185,000 $196,100 Pending Pro
5110 NORTH 12TH STREET, 19141 Single Family 493133900 $179,400 $190,164 Pending Pro
6820 VANDIKE STREET, 19135 Single Family 412420400 $173,700 $184,122 Pending Pro
2130 NORTH 31ST STREET, 19121 Mixed Use 871542910 $168,400 $178,504 Pending Pro
5404 ANGORA TERRACE, 19143 Multi Family 513067300 $166,300 $176,278 Pending Pro
2437 CLIFFORD STREET, 19121 Single Family 291267800 $164,300 $174,158 Pending Pro
4423 NORTH GRATZ STREET, 19140 Multi Family 132188700 $163,400 $173,204 Pending Pro
622 DURFOR STREET, 19148 Single Family 393107500 $163,400 $173,204 Pending Pro
623 BROOKLYN STREET, 19104 Single Family 061261000 $158,500 $168,010 Pending Pro
765 NORTH 40TH STREET, 19104 Vacant Land 243115900 $155,700 $165,042 Pending Pro
5834 CEDAR AVENUE, 19143 Single Family 032141000 $155,700 $165,042 Pending Pro
332 SOUTH 60TH STREET, 19143 Multi Family 032224600 $154,200 $163,452 Pending Pro
4644 NORTH 5TH STREET, 19140 Commercial 882016730 $153,400 $162,604 Pending Pro
2617 EARP STREET, 19146 Single Family 362100300 $152,800 $161,968 Pending Pro
5914 MAGNOLIA STREET, 19144 Single Family 592233000 $152,100 $161,226 Pending Pro
4841 NORTH 11TH STREET, 19141 Single Family 491399800 $147,500 $156,350 Pending Pro
1627 NORTH REDFIELD STREET, 19151 Single Family 342168200 $142,400 $150,944 Pending Pro
3604 OLD YORK ROAD, 19140 Single Family 432163000 $139,000 $147,340 Pending Pro
2232 SHIELDS STREET, 19142 Single Family 403042500 $138,500 $146,810 Pending Pro
2067 SOUTH COBBS CREEK PARKWAY, 19142 Single Family 403229900 $136,300 $144,478 Pending Pro
935 HALL STREET, 19147 Vacant Land 021056400 $135,400 $143,524 Pending Pro
1356 COLWYN STREET, 19140 Single Family 433190300 $134,600 $142,676 Pending Pro
1945 STENTON AVENUE, 19138 Mixed Use 102335200 $130,900 $138,754 Pending Pro
1236 WEST SELTZER STREET, 19133 Single Family 372317200 $128,200 $135,892 Pending Pro
2620 HAWORTH STREET, 19137 Vacant Land 453091201 $123,200 $130,592 Pending Pro
5949 EAST WISTER STREET, 19138 Single Family 172531500 $122,700 $130,062 Pending Pro
12902 MEDFORD ROAD, 19154 Vacant Land 663249600 $122,000 $129,320 Pending Pro
5943 NORTH NORWOOD STREET, 19138 Single Family 172467000 $119,000 $126,140 Pending Pro
3042 REDNER STREET, 19121 Single Family 292218800 $118,900 $126,034 Pending Pro
2145 EAST ORLEANS STREET, 19134 Single Family 252177100 $118,800 $125,928 Pending Pro
3158 NORTH 27TH STREET, 19132 Single Family 381217900 $109,700 $116,282 Pending Pro
5416 HARLAN STREET, 19131 Single Family 041233800 $109,500 $116,070 Pending Pro
4345 TACKAWANNA STREET, 19124 Single Family 232347000 $107,900 $114,374 Pending Pro
5226 WALNUT STREET, 19139 Mixed Use 871252050 $107,300 $113,738 Pending Pro
139 NORTH 57TH STREET, 19139 Single Family 042077900 $104,700 $110,982 Pending Pro
2230 BONAFFON STREET, 19142 Single Family 403060000 $103,200 $109,392 Pending Pro
2441 WEST SEYBERT STREET, 19121 Single Family 291071900 $92,100 $97,626 Pending Pro
2511 NORTH PATTON STREET, 19132 Single Family 282171201 $91,800 $97,308 Pending Pro
24 EAST PASTORIUS STREET, 19144 Single Family 592092400 $91,600 $97,096 Pending Pro
907 NORTH 47TH STREET, 19131 Single Family 062411000 $91,200 $96,672 Pending Pro
1006 NORTH 45TH AVENUE, 19104 Vacant Land 062364600 $90,000 $95,400 Pending Pro
1751 CHURCH LANE, 19141 Vacant Land 171243000 $84,400 $89,464 Pending Pro
211 SOUTH ALDEN STREET, 19139 Single Family 604259600 $84,000 $89,040 Pending Pro
2815 GERMANTOWN AVENUE, 19133 Vacant Land 885445400 $83,400 $88,404 Pending Pro
3144 WEST GORDON STREET, 19132 Single Family 282317200 $81,200 $86,072 Pending Pro
3406 TAMPA STREET, 19134 Single Family 331263100 $73,300 $77,698 Pending Pro
3224 NORTH RANDOLPH STREET, 19140 Single Family 193161600 $71,000 $75,260 Pending Pro
4836-38 NORTH CARLISLE STREET, 19141 Single Family 132033900 $69,500 $73,670 Pending Pro
3124 NORTH PENNOCK STREET, 19132 Single Family 381246700 $68,200 $72,292 Pending Pro
1529 SOUTH STANLEY STREET, 19146 Vacant Land 364426500 $68,000 $72,080 Pending Pro
1334 GILLINGHAM STREET, 19124 Single Family 234053100 $67,100 $71,126 Pending Pro
3052 JUDSON STREET, 19132 Single Family 111434900 $67,100 $71,126 Pending Pro
5423-25 HAVERFORD AVENUE, 19139 Vacant Land 041050400 $65,000 $68,900 Pending Pro
2545 WEST SELTZER STREET, 19132 Single Family 281424600 $62,100 $65,826 Pending Pro
1340 DIVINITY STREET, 19143 Vacant Land 273091500 $60,000 $63,600 Pending Pro
5234 HESTON STREET, 19131 Single Family 521037600 $58,600 $62,116 Pending Pro
2318 NORTH 3RD STREET, 19133 Vacant Land 191183701 $58,000 $61,480 Pending Pro
5655 GAINOR ROAD, 19131 Vacant Land 522110100 $57,000 $60,420 Pending Pro
1105 SOUTH 52ND STREET, 19143 Vacant Land 511191400 $57,000 $60,420 Pending Pro
2216 NORTH LEITHGOW STREET, 19133 Vacant Land 191239700 $52,500 $55,650 Pending Pro
636 NORTH 37TH STREET, 19104 Vacant Land 242181300 $50,300 $53,318 Pending Pro
2038 WEST CLEARFIELD STREET, 19132 Single Family 111110700 $47,400 $50,244 Pending Pro
1230 HANSON STREET, 19143 Vacant Land 273044600 $47,000 $49,820 Pending Pro
2346 NORTH BODINE STREET, 19133-3311 Vacant Land 191165600 $39,400 $41,764 Pending Pro
5314 PENTRIDGE STREET, 19143 Vacant Land - Residential 511135900 $38,100 $40,386 Pending Pro
3832 POPLAR STREET, 19104 Vacant Land 243195300 $38,000 $40,280 Pending Pro
2256 NORTH LEITHGOW STREET, 19133 Vacant Land 191241900 $37,800 $40,068 Pending Pro
2258 NORTH LEITHGOW STREET, 19133 Vacant Land 191242000 $37,800 $40,068 Pending Pro
3519 NORTH 13TH STREET, 19140 Vacant Land 432173500 $37,600 $39,856 Pending Pro
2954 NORTH ORKNEY STREET, 19133 Vacant Land 192206401 $37,200 $39,432 Pending Pro
2504 NORTH ORIANNA STREET, 19133 Vacant Land 192112700 $31,500 $33,390 Pending Pro
2106 EAST BIRCH STREET, 19134 Vacant Land 252144800 $31,300 $33,178 Pending Pro
5452 DELANCY STREET, 19143 Vacant Land 603082600 $30,700 $32,542 Pending Pro
14 SOUTH YEWDALL STREET, 19139 Vacant Land 603156500 $30,300 $32,118 Pending Pro
2540 NORTH LEITHGOW STREET, 19133 Vacant Land 192153000 $28,700 $30,422 Pending Pro
2538 NORTH LEITHGOW STREET, 19133 Vacant Land 192152900 $28,700 $30,422 Pending Pro
125 SOUTH RUBY STREET, 19139 Vacant Land 603135300 $27,600 $29,256 Pending Pro
2252 NORTH LEITHGOW STREET, 19133 Vacant Land 191241600 $26,100 $27,666 Pending Pro
2928 WESTMONT STREET, 19121 Vacant Land 323142501 $26,000 $27,560 Pending Pro
2219 NORTH ORKNEY STREET, 19133 Vacant Land 191273900 $25,400 $26,924 Pending Pro
225 EAST SHARPNACK STREET, 19119 Vacant Land 221123800 $24,800 $26,288 Pending Pro
3201 WEST DAKOTA STREET, 19132 Vacant Land 282309700 $23,900 $25,334 Pending Pro
4778 MELROSE STREET, 19137 Vacant Land 453445700 $21,500 $22,790 Pending Pro
2947 WEST GORDON STREET, 19132 Vacant Land 282320400 $19,300 $20,458 Pending Pro
6018 EAST WISTER STREET, 19138 Vacant Land 122314600 $16,700 $17,702 Pending Pro
2822 WEST ALBERT STREET, 19132 Vacant Land 281330700 $13,400 $14,204 Pending Pro
2615 NORTH 29TH STREET, 19132 Vacant Land 281171000 $13,400 $14,204 Pending Pro
5941 TRINITY PLACE, 19143 Vacant Land 401103600 $13,200 $13,992 Pending Pro
2609 WEST ARIZONA STREET, 19132 Vacant Land 281236700 $11,800 $12,508 Pending Pro
4568 MULBEERRY STREET, 19124 Vacant Land 232308410 $10,600 $11,236 Pending Pro
3433 NORTH PHILIP STREET, 19140 Vacant Land 193022600 $8,900 $9,434 Pending Pro
3331 NORTH ORKNEY STREET, 19140 19311890 Pending Pro
5647 MARKET STREET, 19139 04200250 Pending Pro
1727-31 SNYDER AVENUE, 19145 882937290 Pending Pro

Assessed values are the City of Philadelphia OPA's current market value estimates. CLR-adjusted applies the state's 2026–27 common level ratio factor for Philadelphia (1.06). Three properties without an OPA assessment match show “—”. Opening bids for tax lien sales are published by the Sheriff's Office closer to the sale date.

Official Sources Only

Where this data comes from

1

Pulled from the Sheriff's Office

The sale list comes straight from the Philadelphia Sheriff's Office auction site — every address, OPA number, writ, and sale date, refreshed as listings change. Postponements and stays happen constantly; the source of record is the only place worth reading.

2

Joined to city assessment records

Each parcel is matched to the City's OPA property records — assessed value, property use, year built. In the Oct 21 sale, 122 of 125 properties matched. The three that didn't are flagged, not hidden.

3

Adjusted with the state ratio

Pennsylvania publishes a common level ratio for every county each year. Philadelphia's current factor is 1.06 — small here, enormous in counties that haven't reassessed in decades. That math ships with every list we publish.

The Part That Costs Money Today

The list tells you what's for sale. Not what you'd actually own.

Every serious bidder runs the same math before auction day: what's owed on this property, what survives the sale, and what it's worth against the opening bid. Today that means ordering a title search at $75–$150 per property — for a sale with 125 of them.

UpsetSale Pro is being built to attach that answer to every row: recorded liens and judgments from public records, delinquency amounts, and an equity estimate against the bid — with the source documents linked, so you can verify everything yourself.

Due diligence, the current way

Title search, per property$75–150
Properties in the Oct 21 sale125
Researching just 10 candidates$750–1,500
UpsetSale Pro (planned)$39/mo

Pro is in development — the numbers above are what the research costs today, not a promise of what Pro replaces. Nothing here is title insurance or legal advice.

Coming Soon

UpsetSale Pro

The free list stays free. Pro adds the layer bidders currently pay per-property for. It's in development now — join the list and you'll get early access when it opens.

$39/mo · planned
  • Lien & judgment records per property, sources linked
  • Delinquency amounts and equity-vs-bid math
  • Watchlists with postponement & stay alerts
  • Every upcoming sale date, not just the next one
  • CSV export
In development — no fake buy button, join the list below for early access
Straight Answers

FAQ

What sale is this, exactly?
The Philadelphia Sheriff's Office tax lien sale scheduled for October 21, 2026, held online through Bid4Assets. These are properties with delinquent city taxes being auctioned under Pennsylvania's Municipal Claims and Tax Liens Act. Mortgage foreclosure sheriff sales are a separate sale type — we'll be listing those too.
Why is every opening bid “Pending”?
Because the Sheriff's Office hasn't published them yet — for tax lien sales, opening bids typically appear close to the sale date. We show exactly what the official record shows. When bids post, the list updates.
Do liens survive the sale?
It depends on the sale type, the lien type, and how notice was handled — and getting this wrong is the most expensive mistake in this market. We present public records; we don't make that call for you. Before bidding, verify with a title professional or attorney. Building a clear, source-linked picture of exactly this question is what UpsetSale Pro is for.
Where does the data come from?
Two official sources: the Philadelphia Sheriff's Office auction site (the sale list itself) and the City of Philadelphia's OPA property records via OpenDataPhilly (assessments). The common level ratio comes from the Pennsylvania State Tax Equalization Board. Every number traces to a public record.
Why is it called UpsetSale?
In Pennsylvania's other 66 counties, the first tax sale of the year is called an upset sale — named for the “upset price,” the minimum bid covering what's owed. Philadelphia runs its tax sales differently (as sheriff sales under a different statute), which is exactly the kind of county-by-county mess this site exists to keep straight. Statewide coverage is the roadmap; Philadelphia is where we started.
Is this legal or investment advice?
No. UpsetSale republishes and organizes public records as-is. Sheriff sales carry real risk — occupied properties, surviving encumbrances, redemption rights. Do your own diligence and talk to professionals before bidding.

Get the next list before you go looking for it

One email when a new sale list posts or this one materially changes. No spam — there's nothing else to send yet.